


Our gallery
The original curator and seller of rare and quality camera gear, IT SPACE has always envisioned a better way to support the passion and profession of photography. We’re proud to be the camera community’s choice for gear that goes further. Field-tested. Expert-graded. Sustainable.
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 12 ports (PoE+) / 48 ports (PoE) – 30 W |
Power: | Internal power supply |
Miscellaneous: | 276,870 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 12 ports (PoE+) / 24 ports (PoE) |
Power: | Internal power supply |
Miscellaneous: | 277,960 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48LPD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x SFP+ – desktop, rack-mountable – PoE+ (370 W)
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 24 ports (PoE+) / 48 ports (PoE) – 30 W |
Power: | Internal power supply |
Miscellaneous: | 233,370 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48FPD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (740 W)
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 PoE+ – 30 W |
Power: | Internal power supply |
Miscellaneous: | 232,610 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48FPS-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP – desktop, rack-mountable – PoE+ (740 W)
Expansion / Connectivity: | 24 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 PoE+ – 30 W |
Power: | Internal power supply |
Miscellaneous: | 325,780 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-24PD-L – Switch – managed – 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (370 W)
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 PoE+ – 30 W |
Power: | Internal power supply – hot-plug |
Miscellaneous: | Included |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 3650-48FD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (775 W)
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 PoE+ – 30 W |
Power: | Internal power supply – hot-plug |
Miscellaneous: | Included |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 3650-48FS-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 4 x SFP – desktop, rack-mountable – PoE+ (775 W)
Expansion / Connectivity: | 24 x 10GBase-X SFP+ |
Power: | Internal power supply |
Miscellaneous: | 307,990 hours |
Software / System Requirements: | Cisco IOS IP Base |
Cisco Catalyst 3850-24XS-S – Switch – L3 – managed – 24 x 1 Gigabit / 10 Gigabit SFP+ – desktop, rack-mountable
Product DescriptionCisco Catalyst 2960S-48TD-L – switch – 48 ports – managed – rack-mountable
Device TypeSwitch – 48 ports – managed
Enclosure TypeRack-mountable 1U
SubtypeGigabit Ethernet
Ports48 x 10/100/1000 + 2 x 10 Gigabit SFP+
PerformanceSwitching capacity: 176 Gbps ¦ Forwarding performance (64-byte packet size): 101.2 Mpps
|
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 |
Power: | Internal power supply – hot-plug |
Miscellaneous: | 314,790 hours |
Software / System Requirements: | Cisco IOS Universal |
Cisco Catalyst 9300 – Network Essentials – switch – managed – 24 x 10/100/1000 – rack-mountable
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 12 ports (PoE+) / 48 ports (PoE) – 30 W |
Power: | Internal power supply |
Miscellaneous: | 276,870 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 12 ports (PoE+) / 24 ports (PoE) |
Power: | Internal power supply |
Miscellaneous: | 277,960 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48LPD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x SFP+ – desktop, rack-mountable – PoE+ (370 W)
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 24 ports (PoE+) / 48 ports (PoE) – 30 W |
Power: | Internal power supply |
Miscellaneous: | 233,370 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48FPD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (740 W)
Expansion / Connectivity: | 48 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 PoE+ – 30 W |
Power: | Internal power supply |
Miscellaneous: | 232,610 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-48FPS-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP – desktop, rack-mountable – PoE+ (740 W)
Expansion / Connectivity: | 24 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 PoE+ – 30 W |
Power: | Internal power supply |
Miscellaneous: | 325,780 hours |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 2960X-24PD-L – Switch – managed – 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (370 W)
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 PoE+ – 30 W |
Power: | Internal power supply – hot-plug |
Miscellaneous: | Included |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 3650-48FD-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ – desktop, rack-mountable – PoE+ (775 W)
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 PoE+ – 30 W |
Power: | Internal power supply – hot-plug |
Miscellaneous: | Included |
Software / System Requirements: | Cisco IOS LAN Base |
Cisco Catalyst 3650-48FS-L – Switch – managed – 48 x 10/100/1000 (PoE+) + 4 x SFP – desktop, rack-mountable – PoE+ (775 W)
Expansion / Connectivity: | 24 x 10GBase-X SFP+ |
Power: | Internal power supply |
Miscellaneous: | 307,990 hours |
Software / System Requirements: | Cisco IOS IP Base |
Cisco Catalyst 3850-24XS-S – Switch – L3 – managed – 24 x 1 Gigabit / 10 Gigabit SFP+ – desktop, rack-mountable
Product DescriptionCisco Catalyst 2960S-48TD-L – switch – 48 ports – managed – rack-mountable
Device TypeSwitch – 48 ports – managed
Enclosure TypeRack-mountable 1U
SubtypeGigabit Ethernet
Ports48 x 10/100/1000 + 2 x 10 Gigabit SFP+
PerformanceSwitching capacity: 176 Gbps ¦ Forwarding performance (64-byte packet size): 101.2 Mpps
|
Expansion / Connectivity: | 48 x 1000Base-T RJ-45 |
Power: | Internal power supply – hot-plug |
Miscellaneous: | 314,790 hours |
Software / System Requirements: | Cisco IOS Universal |
Cisco Catalyst 9300 – Network Essentials – switch – managed – 24 x 10/100/1000 – rack-mountable